CASINGS BASEBOARDS DOORSTOPS BURLAPS
ECONOLINE CROWNS/SHINGLES DENTIL CROWNS CHAIRS/PANELS
HALF ROUNDS/QUARTER ROUNDS STOOLS PILASTER/DOORS JAMBS/THRESHOLDS SPECIALTY PRODUCTS
CUSTOM PROFILES FINGER-JOINTED PINE/MDF MAPLE/CHERRY CEDAR IN STOCK HANDRAILS/BOTTOM PLATES
Model Size Code#
Model Size Code#
COVENTRY 3/4" X 2 5/8" 136
PROVINCIAL 7/16'' X 2 1/4'' 107
COVENTRY 3/4" X 3 1/2" 136B
COLONIAL 9/16" X 2 1/2" 104
ORNAMENTAL 3/4" X 2 5/8" 127
STEP-BEVEL 3/4" X 3 1/2" 106
ORNAMENTAL 3/4" X 3 1/2" 127B
COLONIAL 3/4" X 2 5/8" 108
ARISTOCRAT BB 1" X 3" 124
COLONIAL 3/4" X 3 1/2" 99B
TUDOR BB 1" X 3" 123
TUDOR 3/4" X 2 1/2" 101
CONTEMPORARY 3/4" X 2 5/8" 126
TUDOR 3/4" X 3 1/2" 110
CONTEMPORARY 3/4" X 3 1/2" 126B
SYMMETRICAL 3/4" X 2 5/8" 102
BACKBAND 11/16" X 1 5/16" 524
GEORGIAN 3/4" X 2 5/8" 138
BACKBAND-COLONIAL 3/4" X 1 3/8" 24
VICTORIAN 3/4" X 2 5/8" 125A
COLONIAL 3/4" X 1 3/8" 224
VICTORIAN 3/4" X 3 1/2" 125
BACKBAND-BEVEL 3/4" X 1 1/4" 83
VICTORIAN 3/4" X 2 3/4" 155
BACKBAND-COVENTRY 7/8" X 1 5/8" 84
VICTORIAN 3/4" X 4 1/16" 155B
 
Main Lumber Inc. and its' licensors. All rights reserved. Web design by GoPro Solutions.