CASINGS BASEBOARDS DOORSTOPS BURLAPS
ECONOLINE CROWNS/SHINGLES DENTIL CROWNS CHAIRS/PANELS
HALF ROUNDS/QUARTER ROUNDS STOOLS PILASTER/DOORS JAMBS/THRESHOLDS SPECIALTY PRODUCTS
CUSTOM PROFILES FINGER-JOINTED PINE/MDF MAPLE/CHERRY CEDAR IN STOCK HANDRAILS/BOTTOM PLATES
Model Size Code#
Model Size Code#
BULLNOSE 5/16" X 3 1/4" 35
CONTEMPORARY 11/16" X 7 1/4" 226C
COLONIAL 5/16" X 3 1/4" 35B
COVENTRY 3/4" X 4 1/2" 236
COLONIAL 7/16" X 4 1/8" 74
COVENTRY 3/4" X 5 1/2" 236B
ARISTOCRAT 3/8" X 5 1/4" 74B
GEORGIAN 11/16" X 5 1/2" 238
COLONIAL 5/8" X 4 1/2" 73
STEP-BEVEL 11/16" X 5 1/2" 206
COLONIAL 5/8" X 5 1/2" 73B
BEVEL 11/16" X 7 1/4" 36
COLONIAL 11/16" X 7 1/4" 73C
ORNAMENTAL 5/8" X 4 1/2" 57
TUDOR 5/8" X 4 1/2" 54A
VICTORIAN 5/8" X 4 1/2" 55A
TUDOR 5/8" X 5 1/2" 54
VICTORIAN 5/8" X 5 1/2" 55
TUDOR 11/16" X 7 1/4" 54B
VICTORIAN 11/16" X 7 1/4" 55B
OGEE 5/8" X 5 1/2" 53
ORNAMENTAL 11/16" X 4 1/2" 227
COMBINATION 1/2" X 2 5/8" 33
ORNAMENTAL 11/16" X 5 1/2" 227B
CONTEMPORARY 5/8" X 4 1/2" 226
ORNAMENTAL 13/16" X 7 1/4" 227C
CONTEMPORARY 5/8" X 5 1/2" 226B
ORNAMENTAL 11/16" X 7 1/4" 51
 
Main Lumber Inc. and its' licensors. All rights reserved. Web design by GoPro Solutions.